Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
239 homes for sale in Astoria
- 1/34 34
5 Beds 4 Baths$2,299,999Open 5/17 1PM-4PM - 1/48 48
6 Beds 4 Baths 1,698 Sqft Lot$2,199,000Open Sun 11AM-12PM - 1/38 38
5 Beds 4 Baths 2,500 Sqft Lot$2,075,000Open Sat 1PM-2PM - 1/14 14
2 Beds 1 Bath 875 SqFt$585,000Open Sun 1:30PM-2:30PM - 1/15 15
1 Bed 1 Bath 602 SqFt$780,000Open Sat 11AM-1PM - 1/22 22
5 Beds 3 Baths 2,378 Sqft Lot$1,250,000Open Sat 1PM-3PM - 1/24 24
1 Bed 1 Bath 715 SqFt$689,000Open Sun 2PM-3PM - 1/13 13
3 Beds 2 Baths 1,521 SqFt$1,875,000Open Thu 12PM-3PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,335,000Open Thu 12PM-3PM - 1/12 12
2 Beds 2 Baths 1,115 SqFt$1,195,000Open Thu 12PM-3PM - 1/19 19
1 Bed 1 Bath 600 SqFt$685,000Open Sat 1PM-3PM - 1/13 13
2 Beds 2 Baths 1,213 SqFt$1,475,000Open Thu 12PM-3PM - 1/13 13
2 Beds 2 Baths 1,126 SqFt$1,195,000Open Thu 12PM-3PM - 1/28 28
5 Beds 4 Baths$1,889,000Open Sat 11AM-12PM - 1/18 18
1 Bed 1 Bath 760 SqFt$949,999Open Sun 11:30AM-1PM - 1/12 12
1 Bed 1 Bath 687 SqFt$850,000Open Thu 1PM-3PM - 1/12 12
1 Bed 1 Bath 620 SqFt$725,000Open Thu 1PM-3PM - 1/13 13
3 Beds 3 Baths 1,587 SqFt$1,995,000Open Thu 1PM-3PM - 1/13 13
2 Beds 2 Baths 1,167 SqFt$1,637,955Open Thu 1PM-3PM - 1/15 15
1 Bed 1 Bath 680 SqFt$699,000Open Sat 12:30PM-1:30PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,525,000Open Thu 1PM-3PM - 1/13 13
3 Beds 3 Baths 1,868 SqFt$2,620,250Open Thu 1PM-3PM - 1/13 13
3 Beds 3 Baths 1,552 SqFt$1,786,500Open Thu 1PM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$790,000Open Thu 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10