Bay Shore
Market InsightsBay Shore is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States. It is situated on the South Shore of Long Island, adjoining the Great South Bay. In 2008, Bay Shore celebrated the 300th anniversary of the purchase of the land from the Secatogue Native Americans. The population of the CDP was 26,337 at the time of the 2010 census.
125 homes for sale in Bay Shore
- 1/18 183 Beds 2 Baths 1,548 SqFt$549,999Open Sat 11AM-2PM
- 1/39 395 Beds 3 Baths 3,474 SqFt$895,000Open Sat 1PM-3PM
- 1/30 304 Beds 4 Baths 2,669 SqFt$1,199,999New
- 1/35 355 Beds 4 Baths 2,665 SqFt$849,999New
- 1/41 414 Beds 2 Baths 1,950 SqFt$525,000New
- 1/36 365 Beds 3 Baths 3,012 SqFt$1,099,000New
- 1/29 292 Beds 3 Baths 1,600 SqFt$640,000New
- 1/9 91 Bed 1 Bath 600 SqFt$2,395New
- 1/9 91 Bed 1 Bath 600 SqFt$2,395New
- 1 Bed 1 Bath 700 SqFt$2,350New
92 South Clinton AVE #4B, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo
- 1/6 61 Bath 400 SqFt$1,975New
- 1/6 61 Bath 400 SqFt$1,975New
- 1/38 386 Beds 4 Baths 2,780 SqFt$899,000New
- 1/30 303 Beds 2 Baths 1,430 SqFt$700,000New
- 1/35 352 Beds 1 Bath 893 SqFt$499,999New
- 1/16 161 Bath 450 SqFt$2,000New
94 4th AVE #303, Bay Shore, NY 11706
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/33 335 Beds 2 Baths 1,611 SqFt$689,500Active
- 1/32 325 Beds 2 Baths 2,184 SqFt$679,000Active
- 1/11 115 Beds 2 Baths 1,386 SqFt$595,000Active
- 1/15 152 Beds 1 Bath 1,600 SqFt$469,000Active
- 1/8 83 Beds 2 Baths 1,020 SqFt$403,750Active
- 1/16 163 Beds 3 Baths 1,600 SqFt$649,900Active
- 2 Beds 1 Bath 850 SqFt$2,915Active
78 South Clinton AVE #1B, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo
- 1/11 111 Bed 1 Bath 700 SqFt$2,365Active