Bethel
Market InsightsBethel is a town in Sullivan County, New York, USA. The population was estimated at 4,255 in 2010.The town received worldwide fame after it became the host of the 1969 Woodstock Festival, which was originally planned for Wallkill, New York, but was relocated to Bethel after Wallkill withdrew.
41 homes for sale in Bethel
- 1/35 35
2 Beds 2 Baths 1,064 SqFt$445,000Active - 1/28 28
3 Beds 2 Baths 1,324 SqFt$499,900Active - 1/41 41
2 Beds 2 Baths 924 SqFt$350,000Active - 1/33 33
3 Beds 1 Bath 748 SqFt$349,000Active - 1/30 30
2 Beds 1 Bath 494 SqFt$160,000Active - 1/44 44
4 Beds 2 Baths 3,090 SqFt$749,500Active - 1/40 40
3 Beds 2 Baths 1,488 SqFt$490,000Active - 1/24 24
4 Beds 3 Baths 1,876 SqFt$448,000Active - 1/39 39
4 Beds 4 Baths 3,569 SqFt$1,550,000Active - 1/32 32
7 Beds 4 Baths 2,988 SqFt$1,250,000Active - 1/4 4
3 Beds 3 Baths 2,450 SqFt$949,900Active - 1/26 26
5 Beds 3 Baths 2,272 SqFt$378,000Active - 1/21 21
3 Beds 2 Baths 2,412 SqFt$650,000Active - 1/38 38
3 Beds 2 Baths 1,496 SqFt$629,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,548 SqFt$450,000Price Dropped by $25K - 1/26 26
3 Beds 2 Baths 911 SqFt$150,000Active - 1/43 43
4 Beds 3 Baths 3,200 SqFt$990,000Price Dropped by $210K - 1/39 39
2 Beds 2 Baths 0.37 Acres Lot$174,300Active - 1/31 31
4 Beds 3 Baths 3,350 SqFt$1,350,000Active - 1/34 34
2 Beds 1 Bath 708 SqFt$275,000Active - 1/30 30
4 Beds 2 Baths 2,080 SqFt$875,000Active - 1/6 6
7.85 Acres$75,000New
0.35 Acres$20,000Active- 1/10 10
5.02 Acres$119,000Active
- 1
- 2