Bloomingburg
Market InsightsBloomingburg, previously Bloomingburgh, is a village in Sullivan County, New York, United States. The population was 420 at the 2010 census.The Village of Bloomingburg is in the Town of Mamakating.
41 homes for sale in Bloomingburg
- 1/32 32
3 Beds 2 Baths 1,680 SqFt$500,000Open Sat 1PM-3PM639 Burlingham RD, Bloomingburg, NY 12721
Listed by Keller Williams Hudson Valley
Single Family Home
- 3D
4 Beds 3 Baths 2,084 SqFt$639,900New - 1/38 38
3 Beds 2 Baths 1,500 SqFt$99,999New - 1/47 47
7 Beds 7 Baths 4,428 SqFt$850,000Price Dropped by $100K - 1/23 23
4 Beds 3 Baths 0.88 Acres Lot$369,000Active - 1/47 47
4 Beds 3 Baths 1,800 SqFt$529,900Active24 Farmingdale LN, Bloomingburg, NY 12721
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/48 48
5 Beds 3 Baths 2,614 SqFt$599,000Price Dropped by $11K - 1/42 42
4 Beds 3 Baths 3,498 SqFt$585,000Active832 Bloomingburg RD, Bloomingburg, NY 12721
Listed by Cronin & Company Real Estate
Single Family Home
- 1/2 2
4 Beds 2 Baths 7.2 Acres Lot$589,900Active - 1/9 9
1 Bed 1 Bath 550 SqFt$1,100Active123 Old Turnpike RD #2C, Bloomingburg, NY 12721
Listed by Joy Romano Realty
Single Family Home, Condo
- 1/20 20
2 Beds 1 Bath 1,476 SqFt$309,900Active
3 Beds 3 Baths 3,885 SqFt$1,100,000Active- 3D
3 Beds 2 Baths 1,940 SqFt$499,900Active - 1/5 5
4 Beds 3 Baths 3,800 SqFt$799,000Active - 1/50 50
8 Beds 6 Baths 2,145 SqFt$1,250,000Active - 1/20 20
3 Beds 3 Baths 2,840 SqFt$1,050,000Active - 1/22 22
3 Beds 2 Baths 1,602 SqFt$389,000Active - 1/41 41
4 Beds 3 Baths 3,000 SqFt$699,000Active - 1/45 45
4 Beds 3 Baths 2,495 SqFt$1,100,000Active - 1/31 31
3 Beds 3 Baths 2,220 SqFt$540,000Price Dropped by $10K - 1/6 6
3 Beds 1 Bath 702 SqFt$299,000Active - 1/11 11
3 Beds 1 Bath 1,336 SqFt$429,900Price Dropped by $35K - 1/20 20
3 Beds 1 Bath 1,336 SqFt$2,600Active - 1/6 6
8 Beds 4 Baths 4,084 SqFt$2,499,999Active111 Crane RD #101, Bloomingburg, NY 12721
Listed by Keller Williams Hudson Valley
Single Family Home
- 1
- 2