Bloomingburg
Market InsightsBloomingburg, previously Bloomingburgh, is a village in Sullivan County, New York, United States. The population was 420 at the 2010 census.The Village of Bloomingburg is in the Town of Mamakating.
44 homes for sale in Bloomingburg
- 1/44 44
4 Beds 4 Baths 3,288 SqFt$625,000Open Sat 1PM-3PM - 1/3 3
4 Beds 3 Baths 2,650 SqFt$725,000New - 1/46 46
2 Beds 2 Baths 1,296 SqFt$350,000Active - 1/29 29
3 Beds 2 Baths 1,967 SqFt$3,750Active - 1/46 46
4 Beds 3 Baths 2,200 SqFt$575,000Price Dropped by $4K - 1/39 39
3 Beds 2 Baths 2,048 SqFt$659,000Price Dropped by $66K - 1/50 50
3 Beds 3 Baths 2,220 SqFt$489,999Active - 1/16 16
2 Beds 1 Bath 550 SqFt$1,495Active - 1/40 40
3 Beds 3 Baths 2,376 SqFt$499,000Active633 Winterton RD, Bloomingburg, NY 12721
Listed by Preferred Properties Real Esta
Single Family Home
- 1/39 39
3 Beds 1 Bath 1,499 SqFt$424,999Active - 1/17 17
4 Beds 3 Baths 3,115 SqFt$524,900Active - 1/50 50
4 Beds 3 Baths 3,178 SqFt$600,000Active - 1/30 30
4 Beds 3 Baths 1,615 SqFt$699,000Active - 1/42 42
2 Beds 1 Bath 1,282 SqFt$334,900Active - 1/46 46
3 Beds 4 Baths 3,148 SqFt$799,000Active - 1/33 33
4 Beds 3 Baths 2,256 SqFt$649,000Active - 1/28 28
2 Beds 1 Bath 704 SqFt$377,900Price Dropped by $11K - 1/30 30
3 Beds 2 Baths 1,894 SqFt$3,300Active - 1/47 47
3 Beds 3 Baths 2,500 SqFt$699,900Active - 3D
4 Beds 3 Baths 2,084 SqFt$599,900Price Dropped by $40K - 1/45 45
4 Beds 4 Baths 2,400 SqFt$699,900Active - 1/50 50
7 Beds 7 Baths 4,428 SqFt$799,000Price Dropped by $51K - 1/37 37
4 Beds 3 Baths 1,800 SqFt$475,000Price Dropped by $24K24 Farmingdale LN, Bloomingburg, NY 12721
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/42 42
4 Beds 3 Baths 3,498 SqFt$565,000Price Dropped by $20K832 Bloomingburg RD, Bloomingburg, NY 12721
Listed by Cronin & Company Real Estate
Single Family Home
- 1
- 2