Callicoon
Market InsightsCallicoon is a town in Sullivan County, New York, USA. The population was 3,057 at the 2010 census. The town is in the northwestern part of the county.
26 homes for sale in Callicoon
- 1/22 22
5 Beds 2 Baths 2,800 SqFt$950,000New - 1/21 21
2 Beds 2 Baths 1,148 SqFt$195,000Active - 1/39 39
5 Beds 3 Baths 2,612 SqFt$554,000Active - 1/40 40
2 Beds 3 Baths 1,314 SqFt$549,000Active - 1/34 34
2 Beds 2 Baths 1,600 SqFt$449,000Active - 1/50 50
5 Beds 2 Baths 2,536 SqFt$449,000Active - 1/27 27
1 Bed 1 Bath 400 SqFt$399,000Active - 3D
6 Beds 4 Baths 4,080 SqFt$1,350,000Active - 1/29 29
3 Beds 2 Baths 1,540 SqFt$735,000Active - 1/16 16
2 Beds 1 Bath 980 SqFt$165,000Active - 1/19 19
3 Beds 2 Baths 940 SqFt$1,800Active130 Hortonville Main ST #front, Callicoon, NY 12723
Listed by Eagle Valley Realty
Single Family Home, Condo
- 1/50 50
2 Beds 1 Bath 1,159 SqFt$279,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,248 SqFt$375,000Active - 1/13 13
5 Acres$164,000Active - 1/16 16
21.77 Acres$259,000Active - 1/11 11
31.53 Acres$300,000Active - 1/49 49
60.32 Acres$2,995,000Active - 1/4 4
23.6 Acres$649,000Active - 1/2 2
7.5 Acres$243,750Active - 1/27 27
8.73 Acres$130,000Active - 1/28 28
7.57 Acres$130,000Active - 1/7 7
5.02 Acres$299,000Price Dropped by $40K - 1/48 48
1.14 Acres Lot$799,000Price Dropped by $31K - 1/7 7
7.43 Acres$275,000Active
- 1
- 2