Congers
Market InsightsCongers is an affluent, suburban hamlet and census-designated place in the town of Clarkstown, Rockland County, New York, United States. It is located north of Valley Cottage, east of New City, across Lake DeForest, south of Haverstraw, and west of the Hudson River. It lies 19 miles north of New York City's Bronx boundary. As of the 2010 census, the CDP population was 8,363.
21 homes for sale in Congers
- 1/27 274 Beds 3 Baths 2,100 SqFt$789,999Open 6/21 1PM-4PM
- 1/50 501 Bed 2 Baths 900 SqFt$2,790Open Sat 11AM-1PM
962 S Route 9W #209, Congers, NY 10920
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/15 152 Beds 1 Bath 550 SqFt$2,500New
68 Massachusetts AVE #2, Congers, NY 10920
Listed by Corcoran Baer & McIntosh
Single Family Home, Condo
- 1/12 121 Bed 1 Bath 1,036 SqFt$2,000New
13 N Rockland AVE #1, Congers, NY 10920
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/37 374 Beds 3 Baths 1,700 SqFt$675,000New
- 1/35 354 Beds 2 Baths 2,242 SqFt$4,999New
- 1/27 271 Bed 1 Bath 936 SqFt$449,000New
- 1/23 232 Beds 1 Bath 1,478 SqFt$535,000Active
- 1/38 383 Beds 3 Baths 1,850 SqFt$575,000Active
- 1/34 343 Beds 2 Baths 1,900 SqFt$768,800Active
- 1/36 363 Beds 2 Baths 1,760 SqFt$695,000Price Dropped by $14K
- 1/37 374 Beds 3 Baths 3,500 SqFt$825,000Active
- 1/50 505 Beds 2 Baths 2,580 SqFt$725,000Active
- 1/47 473 Beds 2 Baths 2,028 SqFt$699,999Price Dropped by $25K
- 1/23 234 Beds 3 Baths 2,012 SqFt$729,999Price Dropped by $20K
- 1/32 323 Beds 2 Baths 0.3 Acres Lot$649,900Active
- 1/11 112 Beds 3 Baths 1,600 SqFt$729,000Active
- 1/21 216 Beds 3 Baths 2,340 SqFt$795,000Active
- 1/21 213 Beds 2 Baths 1,638 SqFt$525,000Active
- 1/10 103,920 Sqft Lot$750Active
- 1/17 170.59 Acres Lot$2,799,000Active