Deer Park
Market InsightsDeer Park is a hamlet and census-designated place in the town of Babylon, Suffolk County, New York, United States. The population was 27,745 at the 2010 census.
52 homes for sale in Deer Park
- 1/39 39
4 Beds 3 Baths 2,454 SqFt$819,000Open Sun 12PM-2PM - 1/39 39
2 Beds 1 Bath 931 SqFt$599,000Open Sun 12PM-2PM - 1/8 8
2 Beds 1 Bath 765 SqFt$579,000Open Sun 11AM-1PM - 1/40 40
5 Beds 3 Baths 2,502 SqFt$799,999Open Sun 1PM-3PM - 1/24 24
4 Beds 2 Baths 1,581 SqFt$684,000Open Sun 12PM-2PM - 1/50 50
3 Beds 3 Baths 1,918 SqFt$899,000Open Sun 12PM-2PM - 1/16 16
3 Beds 3 Baths 1,257 SqFt$550,000Open Sun 1PM-3PM - 1/30 30
4 Beds 2 Baths 1,323 SqFt$629,000Open Sun 1PM-3PM - 1/7 7
1 Bed 1 Bath$2,000New - 1/41 41
3 Beds 2 Baths 2,000 SqFt$799,000New - 1/15 15
3 Beds 1 Bath 1,066 SqFt$499,990New - 1/31 31
4 Beds 2 Baths 1,460 SqFt$679,999New - 1/31 31
3 Beds 2 Baths 1,054 SqFt$639,999New - 1/17 17
4 Beds 2 Baths 1,162 SqFt$699,000Active - 1/50 50
2 Beds 2 Baths 1,617 SqFt$625,000Active
1 Bed 1 Bath 616 SqFt$2,250Active809 Long Island AVE #6A, Deer Park, NY 11729
Listed by Fairfield Properties
Single Family Home, Condo
- 1/10 10
3 Beds 2 Baths 1,197 SqFt$4,000Active - 1/2 2
1 Bath 552 SqFt$2,105Active819 Long Island AVE #16B, Deer Park, NY 11729
Listed by Fairfield Properties
Single Family Home, Condo
- 1/24 24
3 Beds 2 Baths 1,448 SqFt$619,999Active - 1/24 24
3 Beds 2 Baths 1,152 SqFt$649,999Active - 1/22 22
3 Beds 2 Baths 1,362 SqFt$649,000Active - 1/12 12
3 Beds 3 Baths 1,118 SqFt$669,000Active - 1/13 13
3 Beds 2 Baths 1,795 SqFt$750,000Price Dropped by $29K - 1/22 22
3 Beds 2 Baths 978 SqFt$565,000Active
- 1
- 2
- 3