East Marion
Market InsightsEast Marion is a census-designated place that roughly corresponds to the hamlet by the same name in the town of Southold in Suffolk County, New York, United States. The CDP population was 926 at the 2010 census.
37 homes for sale in East Marion
- 1/38 38
3 Beds 4 Baths 1,706 SqFt$999,000Open Sat 2PM-3:30PM - 1/41 41
3 Beds 3 Baths 1,923 SqFt$2,049,000Open Sat 12PM-1:30PM - 1/18 18
3 Beds 2 Baths 3,000 SqFt$15,000New - 1/38 38
3 Beds 3 Baths 1,815 SqFt$1,300,000Active - 1/16 16
3 Beds 2 Baths 1,800 SqFt$1,295,000Active - 1/22 22
4 Beds 3 Baths 1,993 SqFt$2,295,000Active - 1/20 20
4 Beds 3 Baths 1,993 SqFt$1,595,000Active - 1/50 50
2 Beds 3 Baths 2,622 SqFt$5,750,000Active - 1/49 49
2 Beds 2 Baths 1,243 SqFt$1,199,999Active - 1/25 25
6 Beds 6 Baths 4,175 SqFt$3,195,000Active - 1/44 44
3 Beds 5 Baths 2,000 SqFt$1,400,000Price Dropped by $95K - 1/50 50
4 Beds 3 Baths 2,500 SqFt$15,000Active - 1/26 26
1 Bed 2 Baths 1,123 SqFt$849,999Active - 1/33 33
4 Beds 4 Baths 4,000 SqFt$10,000Active - 1/45 45
4 Beds 5 Baths 2,800 SqFt$1,895,000Price Dropped by $45K - 1/32 32
4 Beds 3 Baths 2,440 SqFt$15,000Active - 1/23 23
3 Beds 2 Baths 2,025 SqFt$12,000Price Dropped by $4K - 1/48 48
3 Beds 3 Baths 3,964 SqFt$6,000Active - 1/29 29
5 Beds 9 Baths 6,800 SqFt$68,000Price Dropped by $7K - 1/50 50
4 Beds 3 Baths 2,564 SqFt$1,529,000Price Dropped by $90K - 1/18 18
3 Beds 2 Baths 1,500 SqFt$8,000Active - 1/17 17
3 Beds 2 Baths 2,020 SqFt$995,000Active - 1/23 23
3 Beds 2 Baths 1,140 SqFt$10,000Price Dropped by $2K1850 Rocky Point RD, East Marion, NY 11939
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/17 17
6 Beds 4 Baths 3,765 SqFt$20,000Active840 Southern BLVD, East Marion, NY 11939
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1
- 2