East Rockaway
Market InsightsEast Rockaway is a village in Nassau County, New York, in the United States. The population was 9,818 at the 2010 census.The Incorporated Village of East Rockaway is in the town Hempstead, adjacent to Lynbrook, Hewlett, Rockville Centre, and Oceanside. The primary ethnicities are mainly Italian and Irish. The Waverly Park neighborhood, near the Hewlett-East Rockaway Jewish Center [1] and along the border with Hewlett, has a sizable Jewish community.
59 homes for sale in East Rockaway
- 1/6 62 Beds 2 Baths 1,189 SqFt$579,000Open Sat 11AM-4PM
- 1/9 92 Beds 2 Baths 1,241 SqFt$649,000Open Sat 11AM-4PM
- 1/31 313 Beds 2 Baths 1,829 SqFt$869,000Open Sun 1PM-3PM
- 1/47 473 Beds 3 Baths 2,854 SqFt$1,098,000Open Sun 11:30AM-12:30PM
- 1/20 204 Beds 3 Baths 2,574 SqFt$949,999Open Sat 11AM-1PM
- 3D3 Beds 3 Baths$849,000Open Sat 2PM-5PM
- 1/21 212 Beds 1 Bath 5,000 Sqft Lot$2,800New
- 1/34 344 Beds 3 Baths 2,418 SqFt$829,000New
- 1/15 151 Bed 1 Bath 725 SqFt$269,000New
- 1/31 313 Beds 2 Baths 800 SqFt$3,400Active
- 1/15 152 Beds 2 Baths 1,344 SqFt$689,000Active
- 1/16 162 Beds 2 Baths 1,189 SqFt$615,000Active
- 1/21 213 Beds 1 Bath 1,069 SqFt$3,900Active
- 1/44 441 Bed 1 Bath 811 SqFt$275,000Active
- 1/34 343 Beds 2 Baths 1,624 SqFt$699,000Price Dropped by $40K
- 1/17 171 Bed 1 Bath 756 SqFt$295,000Active
- 1/43 434 Beds 3 Baths 2,841 SqFt$1,250,000Active
- 1/21 211 Bed 1 Bath 750 SqFt$319,990Active
- 1/5 52 Beds 1 Bath 725 SqFt$2,500Active
7 Cammerer AVE #1S, East Rockaway, NY 11518
Listed by Stephen Joseph Properties
Single Family Home, Condo
- 1/48 485 Beds 3 Baths 3,272 SqFt$1,199,000Active
- 1/6 63 Beds 2 Baths 2,408 SqFt$3,680Active
- 1/9 92 Beds 1 Bath 450 SqFt$2,650Active
4 Morton AVE #Upper, East Rockaway, NY 11518
Listed by Goldilocks Real Estate
Single Family Home, Condo
- 1/25 255 Beds 3 Baths 5,998 Sqft Lot$849,000Active
- 1/10 102 Beds 2 Baths 1,204 SqFt$615,000Active