Eastchester
Market InsightsEastchester is a town in southern Westchester County, New York, United States. The population was 32,363 at the 2010 census. There are two villages within the town: Bronxville and Tuckahoe. The town contains a census-designated place also named Eastchester, which is the whole town of Eastchester excluding Bronxville and Tuckahoe.
21 homes for sale in Eastchester
- 1/34 342 Beds 2 Baths 975 SqFt$4,600New
40 Jackson AVE #4D, Eastchester, NY 10709
Listed by Berkshire Hathaway HS NY Prop
Single Family Home, Condo
- 1/9 94 Beds 4 Baths 3,108 SqFt$1,695,000New
- 1/25 252 Beds 1 Bath 900 SqFt$349,000New
- 1/32 324 Beds 3 Baths 2,581 SqFt$1,350,000Active
- 1/47 473 Beds 4 Baths 1,695 SqFt$1,399,000Active
- 1/14 142 Beds 1 Bath 1,000 SqFt$349,000Active
- 1/38 383 Beds 2 Baths 1,800 SqFt$6,500Active
- 1/17 173 Beds 3 Baths 2,017 SqFt$849,000Active
- 1/15 151 Bed 1 Bath 600 SqFt$2,403Active
10 Oakridge PL #7B, Eastchester, NY 10709
Listed by Berkshire Hathaway HS NY Prop
Single Family Home, Condo
- 1/43 432 Beds 3 Baths 1,905 SqFt$799,000Active
60 Waterside Close, Eastchester, NY 10709
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/13 131 Bed 1 Bath 700 SqFt$210,000Active
- 1/28 284 Beds 2 Baths 1,575 SqFt$760,000Active
- 1/23 232 Beds 1 Bath 950 SqFt$399,000Active
- 1/50 505 Beds 4 Baths 3,800 SqFt$1,999,999Price Dropped by $229K
- 1/12 122 Beds 1 Bath 1,200 SqFt$449,000Active
- 1/29 291 Bed 2 Baths 900 SqFt$295,000Active
- 1/50 503 Beds 3 Baths 2,864 SqFt$1,300,000Active
- 1/20 204 Beds 1 Bath 1,300 SqFt$3,995Active
- 1/21 212 Beds 1 Bath 950 SqFt$379,000Price Dropped by $20K
- 1/18 18$1,900,000Active
- 1/5 50.26 Acres Lot$1,799,000Active