Greenport
Market InsightsGreenport, New York may refer to:
78 homes for sale in Greenport
- 1/24 242 Beds 2 Baths 1,180 SqFt$629,000Open Sat 11AM-1PM
- 1/23 234 Beds 4 Baths 2,600 SqFt$1,989,000Open Fri 4PM-6PM
- 1/26 263 Beds 2 Baths 1,200 SqFt$729,000Open Sun 10AM-12PM
- 1/17 172 Beds 1 Bath 1,200 SqFt$560,000Open Sun 11AM-1PM
208 aka 685 Knapp PLace, Greenport, NY 11944
Listed by Signature Premier Properties
Single Family Home
- 1/24 244 Beds 3 Baths 2,800 SqFt$12,000New
64230 County Road 48 RD, Greenport, NY 11944
Listed by Thomas J McCarthy Real Estate
Single Family Home
- 1/12 122 Beds 3 Baths 1,600 SqFt$16,000Active
- 1/36 364 Beds 5 Baths 3,200 SqFt$1,525,000Active
- 1/16 161 Bed 1 Bath 800 SqFt$735,000Active
- 1/18 181 Bed 1 Bath 650 SqFt$249,000Active
- 1/24 243 Beds 2 Baths 1,671 SqFt$1,579,000Price Dropped by $80K
- 1/28 285 Beds 3 Baths 3,700 SqFt$10,000Active
- 1/24 242 Beds 3 Baths 2,100 SqFt$15,000Price Dropped by $5K
- 1/41 414 Beds 5 Baths 4,500 SqFt$2,425,000Active
- 1/35 353 Beds 4 Baths 3,500 SqFt$15,000Price Dropped by $15K
- 1/18 182 Beds 3 Baths 1,500 SqFt$650,000Active
- 1/17 173 Beds 3 Baths 2,500 SqFt$4,500Active
- 1/39 392 Beds 2 Baths 1,215 SqFt$829,000Active
- 1/44 444 Beds 3 Baths 2,000 SqFt$1,895,000Active
220 aka 619 Bailey AVE, Greenport, NY 11944
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/35 354 Beds 3 Baths 1,800 SqFt$1,199,999Active
- 1/36 364 Beds 2 Baths 2,700 SqFt$16,000Price Dropped by $4K
- 1/33 333 Beds 2 Baths 1,620 SqFt$939,000Price Dropped by $56K
- 1/15 152 Beds 2 Baths 1,040 SqFt$685,000Price Dropped by $64K
- 1/46 464 Beds 3 Baths 1,595 SqFt$2,999,000Active
- 1/35 353 Beds 3 Baths 2,238 SqFt$1,995,000Active