Pound Ridge
Market InsightsPound Ridge is a town in Westchester County, New York, United States. The population was 5,104 at the 2010 census.The town is located in the eastern corner of the county, bordered by Stamford, Connecticut, to the south, Bedford, New York, to the west and Lewisboro, New York, to the north and east.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 homes for sale in Pound Ridge
- 1/49 494 Beds 4 Baths 4,127 SqFt$3,195,000Open Sat 11AM-1PM
- 1/33 335 Beds 7 Baths 5,869 SqFt$2,395,000Open Sun 2PM-4PM
- 1/25 254 Beds 3 Baths 2,632 SqFt$1,295,000Open Sat 1PM-3PM
- 1/29 295 Beds 8 Baths 6,156 SqFt$35,000New
- 1/30 304 Beds 5 Baths 6,667 SqFt$15,000New
- 1/29 293 Beds 3 Baths 3,042 SqFt$1,850,000New
- 1/35 353 Beds 3 Baths 2,603 SqFt$10,500Active
- 1/27 274 Beds 3 Baths 2,335 SqFt$7,500Active
- 1/20 204 Beds 3 Baths 2,462 SqFt$6,750Active
- 1/17 171 Bed 1 Bath 600 SqFt$2,800Active
- 3D3 Beds 3 Baths 2,116 SqFt$699,000Price Dropped by $50K
- 1/30 303 Beds 5 Baths 4,500 SqFt$12,000Active
- 1/27 274 Beds 5 Baths 4,825 SqFt$30,000Active
- 1/10 106 Beds 10 Baths 13,746 SqFt$7,999,999Active
- 1/25 255 Beds 6 Baths 4,534 SqFt$25,000Active
- 1/18 183 Beds 2 Baths 2,484 SqFt$8,500Active
- 1/33 333 Beds 4 Baths 5,342 SqFt$7,500,000Active
- 1/11 114 Beds 2 Baths 3,621 SqFt$755,900Price Dropped by $39K
- 1/34 343 Beds 5 Baths 3,660 SqFt$2,195,000Price Dropped by $95K
- 1/14 148 Beds 10 Baths 13,746 SqFt$11,750,000Active
- 1/18 185.56 Acres$949,000Active
- 1/10 1044.21 Acres$4,500,000Active