Southold
Market InsightsThe Town of Southold is one of ten towns in Suffolk County, New York, United States. It is located in the northeastern tip of the county, on the North Fork of Long Island. The population was 21,968 at the 2010 census. The town also contains a hamlet named Southold, which was settled in 1640.
100 homes for sale in Southold
- 1/44 44
3 Beds 3 Baths 2,100 SqFt$1,899,000Open 12/13 12PM-2PM - 1/46 46
5 Beds 6 Baths 5,285 SqFt$3,825,000Open 12/13 11AM-12:30PM - 1/27 27
2 Beds 1 Bath 1,300 SqFt$915,000Open 12/13 10:30AM-12PM - 1/20 20
2 Beds 1 Bath 1,200 SqFt$989,000Open 12/13 10:30AM-12PM - 1/42 42
4 Beds 3 Baths 4,103 SqFt$3,850,000Open 12/13 11AM-12:30PM - 1/15 15
5 Beds 2 Baths 1,688 SqFt$1,699,000Open 12/13 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,550 SqFt$899,000Open 12/13 11AM-1PM - 1/50 50
3 Beds 2 Baths 2,000 SqFt$1,350,000Open 12/13 11AM-12:30PM - 1/38 38
6 Beds 6 Baths 5,155 SqFt$35,000New - 1/46 46
4 Beds 3 Baths 2,900 SqFt$30,000Active - 1/19 19
4 Beds 2 Baths 1,600 SqFt$3,600Active - 1/15 15
5 Beds 5 Baths 3,600 SqFt$30,000Active - 1/15 15
2 Beds 1 Bath 1,155 SqFt$3,500Active49925 Main RD #2nd Floor, Southold, NY 11971
Listed by Thomas J McCarthy Real Estate
Single Family Home, Condo
- 1/47 47
5 Beds 4 Baths 3,700 SqFt$25,000Active - 1/34 34
4 Beds 5 Baths 3,238 SqFt$2,395,000Active - 1/26 26
4 Beds 3 Baths 2,700 SqFt$50,000Active - 1/39 39
5 Beds 6 Baths 3,350 SqFt$1,799,000Active - 1/41 41
4 Beds 2 Baths 1,600 SqFt$839,000Active - 1/50 50
4 Beds 4 Baths 4,173 SqFt$1,950,000Active - 1/10 10
3 Beds 2 Baths 1,700 SqFt$4,300Active775 Hummel AVE #A, Southold, NY 11971
Listed by Century 21 Albertson Realty
Single Family Home, Condo
- 1/25 25
3 Beds 2 Baths 1,250 SqFt$2,750,000Active - 1/20 20
5 Beds 4 Baths 2,750 SqFt$55,000Active - 1/31 31
3 Beds 4 Baths 2,724 SqFt$25,000Active - 1/18 18
2 Beds 2 Baths 1,000 SqFt$3,200Active