Middletown
Market InsightsMiddletown is the name of four separate places located in the U.S. state of New York:
253 homes for sale in Middletown
- 1/29 292 Beds 2 Baths 1,049 SqFt$2,100New
- 1/31 313 Beds 3 Baths 1,540 SqFt$479,000Active
- 1/31 314 Beds 2 Baths 2,531 SqFt$450,000Active
- 1/16 163 Beds 2 Baths 3,920 Sqft Lot$410,000Active
- 1/10 103 Beds 1 Bath 800 SqFt$2,300Active
- 1/10 102 Beds 1 Bath 750 SqFt$2,000Active
- 1/15 152 Beds 1 Bath 600 SqFt$1,700Active
382 County Route 22 #6, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/13 132 Beds 1 Bath 1,016 SqFt$350,000Active
- 1/17 171 Bed 1 Bath 832 SqFt$2,300Active
- 1/39 393 Beds 2 Baths 1,100 SqFt$2,100Active
- 1/16 163 Beds 2 Baths 1,188 SqFt$299,900Active
- 1/7 72 Beds 1 Bath 800 SqFt$1,750Active
- 1/38 383 Beds 2 Baths 4,240 SqFt$585,000Price Dropped by $40K
- 1/16 166 Beds 2 Baths 1,878 SqFt$449,999Active
- 1/45 454 Beds 3 Baths 2,000 SqFt$449,000Active
- 1/27 273 Beds 1 Bath 1,144 SqFt$390,000Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$2,450Active
- 1/28 282 Beds 1 Bath 950 SqFt$2,300Active
3 Sabrina Court #7, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/35 354 Beds 3 Baths 2,629 SqFt$689,900Active
- 1/36 364 Beds 3 Baths 1,825 SqFt$629,900Active
- 1/10 103 Beds 2 Baths 1,450 SqFt$2,650Active
- 1/48 482 Baths 9,748 Sqft Lot$975,000Active
- 1/16 164 Beds 2 Baths 1,486 SqFt$355,000Price Dropped by $15K
- 1/32 322 Beds 3 Baths 1,785 SqFt$3,200Active