Bay Shore
Market InsightsBay Shore is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States. It is situated on the South Shore of Long Island, adjoining the Great South Bay. In 2008, Bay Shore celebrated the 300th anniversary of the purchase of the land from the Secatogue Native Americans. The population of the CDP was 26,337 at the time of the 2010 census.
148 homes for sale in Bay Shore
- 1/9 92 Beds 1 Bath 725 SqFt$2,500Active
- 1/32 323 Beds 1 Bath 1,346 SqFt$599,000Active
- 3 Beds 1 Bath 1,239 SqFt$549,999Price Dropped by $20K
- 1/8 82 Beds 1 Bath 800 SqFt$2,600Active
- 3 Beds 2 Baths 1,076 SqFt$559,999Active
- 1/10 104 Beds 1 Bath 1,000 SqFt$4,000Active
20-22 Bay Shore AVE #APT 1, Bay Shore, NY 11706
Listed by Coldwell Banker American Homes
Multi-Family
- 1/13 134 Beds 1 Bath 1,200 SqFt$589,990Active
- 2 Beds 1 Bath 1,236 SqFt$569,000Active
- 1/19 194 Beds 3 Baths 2,161 SqFt$659,000Price Dropped by $16K
- 1/9 91 Bed 1 Bath 1,200 SqFt$3,100Active
- 1/2 21 Bed 1 Bath 600 SqFt$2,300Active
- 1/13 131 Bed 1 Bath 0.29 Acres Lot$2,200Active
- 1/16 162 Beds 1 Bath 975 SqFt$499,000Active
- 1/26 264 Beds 4 Baths 2,174 SqFt$740,000Active
- 3D3 Beds 2 Baths 1,470 SqFt$605,000Active
- 1/9 92 Beds 1 Bath 700 SqFt$2,800Active
- 1/3 31 Bed 1 Bath 120 SqFt$800Active
- 1/20 205 Beds 3 Baths 1,966 SqFt$695,000Active
- 1/32 323 Beds 2 Baths 1,400 SqFt$629,000Active
- 1/20 203 Beds 1 Bath 1,512 SqFt$599,000Active
- 1/11 112 Beds 2 Baths 900 SqFt$3,150Active
- 1/11 112 Beds 2 Baths 900 SqFt$2,895Active
405 East Main ST #405-04, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo
- 1/19 191 Bed 1 Bath 600 SqFt$2,495Active
11 South Saxon AVE #4A, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo
- 1/8 81 Bed 1 Bath 600 SqFt$2,395Active
405 Brentwood RD #405-02, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo