Bay Shore
Market InsightsBay Shore is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States. It is situated on the South Shore of Long Island, adjoining the Great South Bay. In 2008, Bay Shore celebrated the 300th anniversary of the purchase of the land from the Secatogue Native Americans. The population of the CDP was 26,337 at the time of the 2010 census.
150 homes for sale in Bay Shore
- 1/12 12
4 Beds 2 Baths 1,062 SqFt$4,200Active - 1/10 10
2 Beds 1 Bath 776 SqFt$2,650Active - 1/40 40
5 Beds 4 Baths 3,500 SqFt$1,600,040Active - 1/6 6
4 Beds 2 Baths 1,900 SqFt$4,300Active
1 Bed 1 Bath 580 SqFt$2,345Active- 1/8 8
4 Beds 1 Bath 1,224 SqFt$625,000Active - 1/21 21
5 Beds 2 Baths 1,806 SqFt$699,999Active - 1/13 13
5 Beds 3 Baths 1,250 SqFt$579,000Active - 1/21 21
4 Beds 3 Baths 5,227 Sqft Lot$549,000Price Dropped by $50K - 1/18 18
2 Beds 1 Bath 800 SqFt$2,850Active91 South Clinton AVE #3D, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo
- 1/15 15
1 Bed 1 Bath$279,990Price Dropped by $14K - 1/9 9
3 Beds 2 Baths 1,900 SqFt$5,000Active - 1/3 3
1 Bed 1 Bath 600 SqFt$2,395Active401 East Main ST #401-7B, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo
- 1/17 17
3 Beds 1 Bath 1,016 SqFt$595,000Active - 1/6 6
1 Bath 400 SqFt$1,850Active - 1/10 10
2 Beds 1 Bath 800 SqFt$2,600Active - 1/36 36
4 Beds 3 Baths 1,747 SqFt$779,000Active - 1/45 45
9 Beds 5 Baths 5,646 SqFt$1,999,999Active35 S Penataquit AVE, Bay Shore, NY 11706
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,200 SqFt$624,500Price Dropped by $25K - 1/18 18
5 Beds 6 Baths 7,000 SqFt$5,000,000Active - 1/5 5
1 Bed 1 Bath 497 SqFt$2,320Active - 1/4 4
4 Beds 2 Baths 1,772 SqFt$640,000Active - 1/19 19
3 Beds 1 Bath 966 SqFt$559,900Price Dropped by $15K - 1/11 11
2 Beds 2 Baths 650 SqFt$2,895Active91 South Clinton AVE #3C, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo